2025 Inflation Adjustments
2024 | 2025 | |
Roth IRA Income Limits | 146,000 Single | 150,000 Single |
230,000 Married | 236,000 Married | |
IRA | 7,000 | 7,000 |
8,000 if 50 or older | 8,000 if 50 or older | |
401k Employee | 23,000 | 23,500 |
HSA Contribution | 4,150 self | 4,300 self |
8,300 family | 8,550 family | |
Social Security Wage Limit | 168,600 | 176,100 |
Standard Deduction | 14,600 Single | 15,000 Single |
29,200 Married | 30,000 Married | |
21,900 Head of House | 22,500 Head of House | |
Foreign Income Exclusion | 126,500 | 130,000 |
Mileage Deduction | 67 cents | TBA in Dec. |
Estate Tax Credit | 13,610,000 | 13,990,000 |
Annual Gift Exclusion | 18,000 | 19,000 |
For a full list of IRS tax inflation adjustments for tax year 2025, see: https://www.irs.gov/pub/irs-drop/rp-24-40.pdf
Comments